Early Head Start
Ironbound Early Head Start
1 New York Ave, 07105
- Program
- Early Head Start
- Funded slots
- 68
- Run by
- Ironbound Community Corporation

Early learning
Public pre-K, Head Start and private schools inside the city limits
86 programs47 public schools with pre-K (4,051 children in 2023–24), 37 Head Start centers with 2,176 funded slots and 2 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in New Jersey; free state-funded preschool for 3 and 4-year-olds in participating districts is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Abington Avenue School | Pre-K–8 | 14 | Newark Public School District | 209 Abington Avenue |
| Avon Avenue School | Pre-K–8 | 77 | Newark Public School District | 219 Avon Ave |
| Belmont Runyon Elementary School | Pre-K–8 | 95 | Newark Public School District | 1 Belmont Runyon Way |
| Bruce Street School | Pre-K–8 | 1 | Newark Public School District | 333 Clinton Pl |
| Camden Street Elementary School | Pre-K–8 | 107 | Newark Public School District | 281 Camden St |
| Chancellor Avenue School | Pre-K–8 | 145 | Newark Public School District | 321 Chancellor Ave |
| Dr. E. Alma Flagg School | Pre-K–8 | 44 | Newark Public School District | 150 Third St |
| Dr. William H. Horton Elementary School | Pre-K–8 | 46 | Newark Public School District | 291 N 7th St |
| Early Childhood School - North | Pre-K | 1,076 | Newark Public School District | 228 Ridge Street |
| East Ward Elementary School | Pre-K–6 | 113 | Newark Public School District | 104 Oliver Street |
| Elliott Street Elementary School | Pre-K–8 | 82 | Newark Public School District | 721 Summer Avenue |
| Essex Regional School | Pre-K–12 | Office of Education Department of Children and Families | 395-97 No 5th Street | |
| First Avenue School | Pre-K–8 | 45 | Newark Public School District | 214 First Ave |
| Fourteenth Avenue School | Pre-K–8 | 8 | Newark Public School District | 26 Speedway Ave |
| Franklin Elementary School | Pre-K–8 | 43 | Newark Public School District | 42 Park Ave |
| George Washington Carver Elementary School | Pre-K–8 | 84 | Newark Public School District | 333 Clinton Pl |
| Great Oaks Legacy Charter School | Pre-K–12 · Charter | 50 | Great Oaks Legacy Charter School | 909 Broad Street |
| Grover Cleveland Elementary School | Pre-K–8 | 45 | Newark Public School District | 388 Bergen St |
| Harriet Tubman Elementary School | Pre-K–8 | 30 | Newark Public School District | 504 S Tenth St |
| Hawthorne Avenue School | Pre-K–8 | 46 | Newark Public School District | 428 Hawthorne Ave |
| Ivy Hill Elementary School | Pre-K–8 | 40 | Newark Public School District | 107 Ivy Street |
| John F. Kennedy School | Pre-K–12 | Newark Public School District | 311 S Tenth St | |
| Lafayette Street School | Pre-K–8 | 144 | Newark Public School District | 205 Lafayette St |
| Lincoln Elementary School | Pre-K–8 | 30 | Newark Public School District | 87 Richelieu Ter |
| Louise A. Spencer Elementary School | Pre-K–8 | 82 | Newark Public School District | 66 Muhammad Ali Avenue |
| Luis Munoz Marin Elementary School | Pre-K–8 | 99 | Newark Public School District | 663 Broadway |
| Marion P. Thomas Charter School | Pre-K–12 · Charter | 114 | Marion P. Thomas Charter School | 125 Sussex Ave |
| McKinley Elementary School | Pre-K–8 | 103 | Newark Public School District | 1 Colonnade Pl |
| Michelle Obama Elementary School | Pre-K–4 | 55 | Newark Public School District | 186 14th Avenue |
| Mt Vernon Place School | Pre-K–8 | 53 | Newark Public School District | 142 Mount Vernon Pl |
| Nelson Mandela Elementary School | Pre-K–3 | 54 | Newark Public School District | 74 Hartford St |
| Newark Educators Community Charter School | Pre-K–4 · Charter | 35 | Newark Educators Community Charter School | 88-108 Shipman Street |
| Oliver Street School | Pre-K–8 | 88 | Newark Public School District | 86 Oliver St |
| Park Elementary School | Pre-K–8 | 51 | Newark Public School District | 120 Manchester Place |
| Peshine Avenue School | Pre-K–8 | 113 | Newark Public School District | 433 Peshine Avenue |
| Philip's Academy Charter School | Pre-K–8 · Charter | 57 | Phillip's Academy Charter School | 342 Central Avenue |
| Quitman Street School | Pre-K–8 | 146 | Newark Public School District | 21 Quitman St |
| Rafael Hernandez School | Pre-K–8 | 100 | Newark Public School District | 345 Broadway |
| Ridge Street School | Pre-K–8 | 29 | Newark Public School District | 735 Ridge St |
| Roberto Clemente Elementary School | Pre-K–8 | 31 | Newark Public School District | 257 Summer Ave |
| Salome Urena Elementary School | Pre-K–8 | 45 | Newark Public School District | 284 First Avenue |
| Sir Isaac Newton Elementary School | Pre-K–4 | 66 | Newark Public School District | 150 Newton Street |
| South 17th Street School | Pre-K–8 | 60 | Newark Public School District | 619 S Seventeenth St |
| South Street Elementary School | Pre-K–8 | 117 | Newark Public School District | 44-48 Hermon Street |
| Speedway Avenue School | Pre-K–8 | 56 | Newark Public School District | 701 South Orange Avenue |
| Sussex Avenue School | Pre-K–8 | 51 | Newark Public School District | 307 Sussex Ave |
| Thirteenth Avenue School | Pre-K–8 | 81 | Newark Public School District | 359 Thirteenth Ave |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
1 New York Ave, 07105
Early Head Start
405 University Ave, 07102
Early Head Start
200 S Orange Ave, 07103
Early Head Start
266 S Orange Ave, 07103
Early Head Start
85 Irvine Turner Blvd, 07103
Early Head Start
671 M L King Blvd, 07102
Early Head Start
305 Halsey St, 07102
Early Head Start
246 18th Ave, 07108
Head Start
70 Montgomery St, 07103
Head Start
255 Chancellor Ave, 07112
Head Start
359 13th Ave, 07103
Head Start
1 Colonnade Pl, 07104
Head Start
187 Elm St, 07105
Head Start
281 Camden St, 07103
Head Start
433 Peshine Ave, 07112
Head Start
663 Broadway, 07104
Head Start
219 Avon Ave, 07108
Head Start
150 Newton St, 07103
Head Start
1 Belmont Ruyon Way, 07108
Head Start
Speedway Avenue Elementary, 07106
Head Start
345 Broadway, 07104
Head Start
66 Muhammad Ali Ave, 07108
Head Start
405 University Ave, 07102
Head Start
731 Clinton Ave, 07108
Head Start
553-567 Orange Street, 07107
Head Start
302-324 Springfield Ave, 07103
Head Start
999 Broad St, 07102
Early Head Start
1 4th Ave, 07017
Head Start
750 Clinton Ave, 07108
Head Start
302-306 Sixteenth Ave, 07106
Head Start
200 S Orange Ave, 07103
Early Head Start
105 Lock St, 07103
Head Start
201 1st St, 07107
Head Start
87-89 St Francis Street, 07105
Head Start
168 Roseville Ave, 07107
Early Head Start
432-437 15th Street, 07103
Early Head Start
30 Demarest St, 07112
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Full Gospel Christian Academy | Pre-K–K | 55 children | Nonsectarian | 531 S Orange Ave |
| Perpetual Help Day Nursery | Pre-K–K | 100 children | Other | 170 Broad St |
Inside the city limits: 47 public schools with pre-K, 37 Head Start or Early Head Start centers and 2 private schools with pre-K.
State-funded preschool (Preschool Education Aid and Preschool Expansion) takes children by age: 3 and 4-year-olds. Who qualifies: all 3 and 4-year-olds living in a district that receives state preschool funding; availability depends on the district. Cost: free in participating districts. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 37 centers in Newark are run by Ironbound Community Corporation, The Leaguers, Union Township Community Action Organization Inc and 4 more.
4,051 children were enrolled in pre-K at 47 public schools in 2023–24, according to NCES.
Perpetual Help Day Nursery (100 in pre-K) and Full Gospel Christian Academy (55 in pre-K).
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). New Jersey does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.